SINGLE COURSE RACE 1/15/2012 Page 1
PABST
CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 5 F BOC CHLOE LATHROP 21.71 (1) 22.31 (1) 21.71 (1)
2 33 F STC EMILY GILLIS 22.99 (2) 23.26 (2) 22.99 (2)
3 10 F STC MARIA ZEMAN 23.52 (3) 24.38 (4) 23.52 (3)
4 2 F STC ANNA DAVIS 23.68 (4) 24.58 (6) 23.68 (4)
5 23 F BOC GRACE DENIOUS 23.82 (5) 24.84 (7) 23.82 (5)
6 16 F STC MARJORIE PLANTS 23.99 (6) 25.30 (9) 23.99 (6)
7 17 F STC KRISTA POEHLMANN 24.17 (7) 24.15 (3) 24.15 (7)
8 22 F BOC SOPHIA BASTEK 24.56 (8) 24.38 (4) 24.38 (8)
9 31 F STC ARDEN BACON 24.73 (9) 26.07 (11) 24.73 (9)
10 68 F STC ANNIKA JOHANSSON 24.83 (10) 26.10 (12) 24.83 (10)
11 19 F BOC CAROLINE CROMWELL 25.01 (11) 25.66 (10) 25.01 (11)
12 67 F STC AVI FALK 25.40 (12) 25.23 (8) 25.23 (12)
13 8 F STC GRACE ANN MCCOOEY 25.53 (13) 27.05 (14) 25.53 (13)
14 20 F STC LUCY DALY 25.62 (14) 26.13 (13) 25.62 (14)
15 14 F STC CLAIRE FREDRICKSON 26.47 (15) 27.08 (15) 26.47 (15)
16 13 F BOC ISABELLE ROBERTS 26.49 (16) 27.39 (16) 26.49 (16)
17 7 F STC JULIA BOFFA 26.88 (17) 27.74 (17) 26.88 (17)
18 35 F BOC JULIA ANN GREGORY 27.37 (18) 27.96 (18) 27.37 (18)
19 28 F STC TESS DAVIDOWITZ 28.54 (19) 40.56 (24) 28.54 (19)
20 3 F BOC EMILY PETTINANTO 28.72 (20) 29.22 (19) 28.72 (20)
21 32 F BOC LAINE PARTINGTON 30.52 (21) 31.35 (21) 30.52 (21)
22 15 F BOC ELIZABETH PETTINAT 31.75 (22) 30.58 (20) 30.58 (22)
23 24 F BOC LILA MULLEN 35.42 (24) 34.61 (22) 34.61 (23)
24 30 F STC HENRIETTA BORGIA 34.69 (23) 34.69 (24)
25 65 F STC SOPHIE DAVIS 53.38 (25) 40.18 (23) 40.18 (25)
26 4 F BOC JULIA RANDOLPH
27 6 F BOC ANNIE ROTERMUND
28 9 F BOC HELENA RANDOLPH
29 11 F STC EVA HARRIS
30 12 F STC BENJAMIN WILDER
31 18 F BOC KATE DONNELLAN
32 21 F BOC SKYLER SAMUELS
33 26 F BOC WILLOW BARRETT
34 27 F BOC CASEY SAMUELS
35 29 F BOC ISABEL BUSHEY
36 36 F STC SKYE ANKER
37 37 F STC KATIE POSILLICO
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 53 M BOC TYLER DONNELLAN 22.53 (1) 22.88 (1) 22.53 (1)
2 54 M STC NICHOLAS MORIN 22.83 (2) 23.96 (4) 22.83 (2)
3 58 M BOC BLAKE ROBERTS 22.84 (3) 23.45 (2) 22.84 (3)
4 50 M BOC JONATHAN MARVAN 23.32 (4) 23.75 (3) 23.32 (4)
5 41 M STC HARRISON BELL 23.72 (5) 24.73 (5) 23.72 (5)
6 60 M BOC BO BENSLEY 24.37 (6) 25.68 (7) 24.37 (6)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/15/2012 4:28:11 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/15/2012 Page 2
PABST
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
7 57 M STC WILLIAM KALLMAN 24.87 (7) 31.97 (15) 24.87 (7)
8 62 M BOC LUKE DALY 26.00 (9) 25.08 (6) 25.08 (8)
9 42 M STC EVAN COLTMAN 25.86 (8) 25.77 (8) 25.77 (9)
10 46 M STC PEYTON MCKEE 26.06 (10) 26.06 (10)
11 45 M STC BARAN PASA 26.64 (11) 27.22 (9) 26.64 (11)
12 47 M BOC DAVID GINSBURG 27.69 (12) 28.33 (10) 27.69 (12)
13 48 M STC BROOKS BARRY 28.37 (13) 29.23 (11) 28.37 (13)
14 40 M BOC BILLY DALY 29.19 (14) 29.58 (13) 29.19 (14)
15 52 M STC LUKE SINGER 30.29 (15) 29.52 (12) 29.52 (15)
16 55 M STC THEODORE ALLEN 34.62 (17) 30.67 (14) 30.67 (16)
17 63 M BOC TRIPP GREGORY 31.14 (16) 32.01 (16) 31.14 (17)
18 66 M STC LUKE FREDERICKSON 35.98 (18) 32.30 (17) 32.30 (18)
19 38 M BOC MAX BENSLEY 59.94 (19) 1:03.37 (18) 59.94 (19)
20 39 M BOC COLLIN WHITMORE
21 43 M STC HENRY STAFFORD
22 44 M STC NATHAN CARREIRA
23 49 M STC JACK ALLETTO
24 51 M BOC MICHAEL WEHRLE
25 56 M STC NICHOLAS LAFFONT
26 59 M STC ALLEN BLAKE
27 61 M STC RYAN GENOVESE
SINGLE COURSE RACE 1/15/2012 Page 1
PABST 1-15-12 J5
CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 88 F BOC MARY FOLEY 21.71 (1) 22.39 (2) 44.10 (1)
2 85 F BOC KAYLA SIRLIN 23.30 (3) 23.97 (4) 47.27 (2)
3 80 F BOC ELLA GINSBURG 24.85 (6) 25.17 (7) 50.02 (3)
4 86 F BOC LAUREN CAMPBELL 24.51 (5) 25.81 (8) 50.32 (4)
5 81 F BOC KATHERINE BARONOWS 26.40 (9) 28.04 (14) 54.44 (5)
6 87 F BOC MIRANDA CULLY 27.32 (11) 27.31 (10) 54.63 (6)
7 83 F BOC MADISON ROTERMUND 27.77 (12) 27.82 (13) 55.59 (7)
8 84 F BOC MORGAN COYLE 30.18 (16) 29.91 (15) 1:00.09 (8)
9 82 F BOC GENEVIEVE BUSHEY
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 96 M BOC PETER DENIOUS 21.31 (1) 22.32 (4) 43.63 (1)
2 91 M BOC MICHAEL DUDDY 21.91 (2) 22.34 (5) 44.25 (2)
3 97 M BOC ROBERT DONNELLAN 22.52 (6) 23.39 (10) 45.91 (3)
4 92 M BOC DANIEL WEHRLE 23.87 (12) 23.25 (9) 47.12 (4)
5 101 M BOC BEN SWINARTON 23.44 (11) 25.19 (15) 48.63 (5)
6 100 M BOC BO NORDBERG 24.06 (13) 24.72 (14) 48.78 (6)
7 95 M BOC JOHN ALLEY 23.18 (8) 28.20 (24) 51.38 (7)
8 99 M BOC ROBBIE COZEAN 25.71 (17) 26.07 (18) 51.78 (8)
9 90 M BOC BRENDAN DALY 26.55 (20) 25.42 (16) 51.97 (9)
10 93 M BOC REID RANDOLPH 26.30 (19) 26.76 (21) 53.06 (10)
11 98 M BOC PETER MCCLEARN 27.49 (22) 28.06 (23) 55.55 (11)
12 102 M BOC JOHN MORGANTINI 1:09.29 (25) 22.78 (7) 1:32.07 (12)
13 89 M BOC TAD DALEY 22.09 (3) DSQ
14 94 M BOC HARRY SAMUELS
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/15/2012 4:23:24 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~