<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bromley Outing Club &#187; Announcements</title>
	<atom:link href="http://bromleyoutingclub.com/boc/archives/category/club-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bromleyoutingclub.com/boc</link>
	<description>skiing and snowboarding instructional programs for all levels</description>
	<lastBuildDate>Mon, 14 May 2012 14:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The End Came Too Soon</title>
		<link>http://bromleyoutingclub.com/boc/archives/3841/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3841/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:58:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[President's Blog]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3841</guid>
		<description><![CDATA[<p>We&#8217;ve managed to endure one of the craziest weather winters anybody can recall. Although the weather was a challenge for the entire year, the BOC managed to have a very successful year. JISP, the mid-week program and weekend program saw unequaled growth in participation. We also managed to host 34 of the 35 events we <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3841/">The End Came Too Soon</a></p> ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve managed to endure one of the craziest weather winters anybody can recall. Although the weather was a challenge for the entire year, the BOC managed to have a very successful year. JISP, the mid-week program and weekend program saw unequaled growth in participation. We also managed to host 34 of the 35 events we had scheduled in the fall. Our athletes also performed with great success, Mikayla Lathrop was crowned top J4 in Vermont( and has regional competition ahead), Mark Nebraska and Allie Zeigler  both placing 2nd in overall Vermont Cup standings for J1/2&#8242;s( Mark only missing the top spot by only one point and Allie&#8217;s injury taking her out of competition with 2 events to go) and Burr and Burton repeating as Vermont State High School Boys Champions for 2012. While not all of our athletes saw podium finishes, this year our BOC skiers and riders had a great deal of success in developing the skills needed to attain those top results and many found personal best performances during the year. It was very satisfying to see the growing passion our athletes exhibited all winter long, no matter what the weather dished out to us.</p>
<p>All in all, our 61st season was a great year. Like you, we too are frustrated by the abrupt end to the ski season and wish it could go on a bit longer ( the Sugar SL is now 3/31&amp;4/1).</p>
<p>Thank You, to all the parents, volunteers, athletes, coaches, board members and staff who made the 2011/2012 a great season for the BOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISP Cancelled for Friday March 16</title>
		<link>http://bromleyoutingclub.com/boc/archives/3819/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3819/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:09:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[JISP News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3819</guid>
		<description><![CDATA[<p>JISP has been cancelled for Friday March 16 due to rain and possible thunderstorms.  </p>
]]></description>
			<content:encoded><![CDATA[<p>JISP has been cancelled for Friday March 16 due to rain and possible thunderstorms. <img src='http://bromleyoutingclub.com/boc/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update</title>
		<link>http://bromleyoutingclub.com/boc/archives/3830/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3830/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:18:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3830</guid>
		<description><![CDATA[<p>We hope everyone is looking forward to great weekend ahead, with outstanding weather and good times in the forecast. Please feel free to bring those beach chairs and sand toys. We are planning to start the festivities after the Pabst race( which starts at 10).</p>
<p>We have just received a wonderful donation from our friends at <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3830/">Weekend Update</a></p> ]]></description>
			<content:encoded><![CDATA[<p>We hope everyone is looking forward to great weekend ahead, with outstanding weather and good times in the forecast. Please feel free to bring those beach chairs and sand toys. We are planning to start the festivities after the Pabst race( which starts at 10).</p>
<p>We have just received a wonderful donation from our friends at the US Ski Team that was suppose to be here for Febfest. Since it was too late for that purpose, we have elected to auction off a official women&#8217;s team jacket (size 10) and a official team issue DH suit( adult small) at our Saturday Beach Party BBQ. Surfs up, see ya at the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Ahead 3/17&amp;18</title>
		<link>http://bromleyoutingclub.com/boc/archives/3822/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3822/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:33:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3822</guid>
		<description><![CDATA[<p>This weekend is likely the finale for the BOC this season.  The weather has hit the hill hard.  As the mountain had commitments to the Mountain Dew Tour this weekend, we are unable to get the lodge for our end of season pot luck.  However, we have come up an alternative, last minute plan with <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3822/">The Weekend Ahead 3/17&#038;18</a></p> ]]></description>
			<content:encoded><![CDATA[<p>This weekend is likely the finale for the BOC this season.  The weather has hit the hill hard.  As the mountain had commitments to the <em>Mountain Dew Tour</em> this weekend, we are unable to get the lodge for our end of season pot luck.  However, we have come up an alternative, last minute plan with what we hope will be a fun and unique way to cap off a great season…</p>
<p>Saturday  (forecast is 60/sunny)</p>
<p>Pabst race (starts at 10am)/Club Championships(starts shortly after the Pabst race)</p>
<p>BEACH PARTY…Since nature rained down lemons, let’s make lemonade!!!!! we will lug up the grill and cook up sausages burger and dogs, crank up some Bob Marley, Jimmy Buffet and Beach Boys on the PA, set up some volleyball nets and whatever else we can come up with at the last moment.  Later in the afternoon we’ll have our coaches recognize their athletes and the other customary acknowledgments.  BYOB (we may a keg and drinks for kids), bring up deserts or anything you would bring to the beach. we plan on kicking this off around 2pm.</p>
<p>Sunday</p>
<p>J1/J2 race on Peril (starts at 9.30). We still could use some help with this season ending event.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">PLEASE KEEP IN MIND THAT THIS IS ALL DEPENDENT ON SNOW CONDITIONS AND SOME OR ALL OF THE EVENTS MAY BE MODIFIED OR CANCELLED!!!!!!!!</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><strong>Please RSVP to </strong><a href="mailto:BOC@BromleyOutingClub.com"><strong><a href="mailto:boc@bromleyoutingclub.com">boc@bromleyouting</a></strong></a><strong>club.com  we can get a rough headcount for the grill meisters.  </strong></p>
<p>See you all</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Gods Mixing Things Up Again</title>
		<link>http://bromleyoutingclub.com/boc/archives/3820/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3820/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:23:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3820</guid>
		<description><![CDATA[<p>As you look outside today anywhere in the northeast, it appears more like May then March. The forecast for the coming week is calling for more warm weather and is forcing us to consider making some changes to our traditional season ending events scheduled for the weekend of March 24th and 25th. We currently are considering moving <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3820/">The Weather Gods Mixing Things Up Again</a></p> ]]></description>
			<content:encoded><![CDATA[<p>As you look outside today anywhere in the northeast, it appears more like May then March. The forecast for the coming week is calling for more warm weather and is forcing us to consider making some changes to our traditional season ending events scheduled for the weekend of March 24th and 25th. We currently are considering moving our club championship, JISP race and year end social to the coming weekend of March 17th and 18th.  These events and the already scheduled Pabst race, Mountain Dew Vertical Challenge and J 1/2 will need to be rearranged for the coming weekend(3/17&amp;18). We hope to have a revised schedule completed by Wednesday(3/14) and you will be able to join us for an action packed weekend.  Please feel free to contact us with any questions or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10th and 11th</title>
		<link>http://bromleyoutingclub.com/boc/archives/3804/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3804/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:06:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3804</guid>
		<description><![CDATA[<p>Hello from sunny Bromley. We&#8217;ve had some great spring skiing this week and look forward to some great skiing this weekend. This Saturday we are hosting a 3/4 open slalom on the East Meadow. As always, we are looking for folks to help us out with putting this event on. Please go to our volunteer <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3804/">March 10th and 11th</a></p> ]]></description>
			<content:encoded><![CDATA[<p>Hello from sunny Bromley. We&#8217;ve had some great spring skiing this week and look forward to some great skiing this weekend. This Saturday we are hosting a 3/4 open slalom on the East Meadow. As always, we are looking for folks to help us out with putting this event on. Please go to our volunteer site and sign up today.</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year end review process</title>
		<link>http://bromleyoutingclub.com/boc/archives/3791/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3791/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:50:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3791</guid>
		<description><![CDATA[<p>I want to get a quick update out to you.  As our season begins to wind down, we have begun the process of reviewing staff and procedures which includes a survey to all membership to solicit feedback on what went well and what could be improved.  We have formed a committee to draft the survey <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3791/">Year end review process</a></p> ]]></description>
			<content:encoded><![CDATA[<p>I want to get a quick update out to you.  As our season begins to wind down, we have begun the process of reviewing staff and procedures which includes a survey to all membership to solicit feedback on what went well and what could be improved.  We have formed a committee to draft the survey to membership and will have different form for staff and coaches.  We expect to have it out in a couple of weeks.  It is important that everyone complete it as your feedback is necessary if we are to deliver the experience that makes the BOC special.</p>
<p>Stephan</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FebFest thank you</title>
		<link>http://bromleyoutingclub.com/boc/archives/3756/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3756/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:18:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3756</guid>
		<description><![CDATA[<p>On behalf of the board, I would like to express our gratitude to all the people that made this year&#8217;s event a success.  Your hard work and generosity are very much appreciated.</p>
<p>Thank you,</p>
<p>Stephan</p>
]]></description>
			<content:encoded><![CDATA[<p>On behalf of the board, I would like to express our gratitude to all the people that made this year&#8217;s event a success.  Your hard work and generosity are very much appreciated.</p>
<p>Thank you,</p>
<p>Stephan</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Schedule Change/Rail Jam Rescheduled</title>
		<link>http://bromleyoutingclub.com/boc/archives/3748/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3748/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Freestyle News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3748</guid>
		<description><![CDATA[<p>The freestyle team has canceled their plans to ski at Killington Wednesday. The Southern Vermont Series Rail Jam has been rescheduled and will take place at Bromley this Wednesday.</p>
<p>Southern Vermont Rail Jam, make up date: Wednesday 2/22.</p>
<p> 8:00- 9:00 registration in base lodge</p>
<p> 8:45- 9:25 practice</p>
<p> 9:25 riders meeting,</p>
<p>9:30 age class jams start</p>
]]></description>
			<content:encoded><![CDATA[<p>The freestyle team has canceled their plans to ski at Killington Wednesday. The Southern Vermont Series Rail Jam has been rescheduled and will take place at Bromley this Wednesday.</p>
<p><strong>Southern Vermont Rail Jam, make up date: Wednesday 2/22</strong><strong>.</strong></p>
<p><strong> 8:00- 9:00 registration in base lodge</strong></p>
<p><strong> 8:45- 9:25 practice</strong></p>
<p><strong> 9:25 riders meeting,</strong></p>
<p><strong>9:30 age class jams start</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Presidents Week Schedule</title>
		<link>http://bromleyoutingclub.com/boc/archives/3737/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3737/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:58:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Freestyle News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3737</guid>
		<description><![CDATA[February Break Training Schedule
sat 18 Bromley/Feb Fest
sun 19 Bromley
mon 20 Stratton
tues 21 Bromley
wed 22 Killington
thurs 23 Bromley
fri 24 Okemo
sat 25 USASA Slopestyle Okemo &#38; Bromley Training
sun 26 Bromley

*Please contact Justin for info on the Stratton, Killington, Okemo trips and to RSVP. justinordway@yahoo.com
]]></description>
			<content:encoded><![CDATA[<div>February Break Training Schedule</div>
<div>sat 18 Bromley/Feb Fest</div>
<div>sun 19 Bromley</div>
<div>mon 20 Stratton</div>
<div>tues 21 Bromley</div>
<div>wed 22 Killington</div>
<div>thurs 23 Bromley</div>
<div>fri 24 Okemo</div>
<div>sat 25 USASA Slopestyle Okemo &amp; Bromley Training</div>
<div>sun 26 Bromley</div>
<div></div>
<div>*Please contact Justin for info on the Stratton, Killington, Okemo trips and to RSVP. justinordway@yahoo.com</div>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FebFest alert</title>
		<link>http://bromleyoutingclub.com/boc/archives/3733/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3733/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:44:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3733</guid>
		<description><![CDATA[How does marinated skirt steak and marinated chicken sound????? Bring your appetites!
<p>AND</p>
We need items for auction, deserts and volunteers!!!! This is our biggest event of the year and we need your help to pull it off. Please email the BOC with your donations and if you can help.
thank you
<p>Stephan</p>
]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">How does marinated skirt steak and marinated chicken sound????? Bring your appetites!</h6>
<p>AND</p>
<h6 data-ft="{&quot;type&quot;:1}">We need items for auction, deserts and volunteers!!!! This is our biggest event of the year and we need your help to pull it off. Please email the BOC with your donations and if you can help.</h6>
<h6 data-ft="{&quot;type&quot;:1}">thank you</h6>
<p>Stephan</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention bakers</title>
		<link>http://bromleyoutingclub.com/boc/archives/3730/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3730/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:18:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3730</guid>
		<description><![CDATA[<p>Show off your confectionery talents, we could use deserts donated for FEBFEST.  Cookies, cupcakes, pastries, pretzels&#8230;..preferably things that are finger friendly.  Thank you!!!</p>
]]></description>
			<content:encoded><![CDATA[<p>Show off your confectionery talents, we could use deserts donated for FEBFEST.  Cookies, cupcakes, pastries, pretzels&#8230;..preferably things that are finger friendly.  Thank you!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New improved FEBFEST chow&#8230;.</title>
		<link>http://bromleyoutingclub.com/boc/archives/3728/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3728/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:10:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[Freestyle News]]></category>
		<category><![CDATA[J1/J2]]></category>
		<category><![CDATA[J3]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[JISP News]]></category>
		<category><![CDATA[Masters News]]></category>
		<category><![CDATA[President's Blog]]></category>
		<category><![CDATA[Snowboard News]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3728</guid>
		<description><![CDATA[If you enjoy the food at our cookouts, you will LOVE the food at FEBFEST! We&#8217;ll be posting the new improved menu soon. In the meantime, stay hungry my friends!!!
<p>Stephan</p>
]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">If you enjoy the food at our cookouts, you will LOVE the food at FEBFEST! We&#8217;ll be posting the new improved menu soon. In the meantime, stay hungry my friends!!!</h6>
<p>Stephan</p>
]]></content:encoded>
			<wfw:commentRss>http://bromleyoutingclub.com/boc/archives/3728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pabst Results 2/12</title>
		<link>http://bromleyoutingclub.com/boc/archives/3724/</link>
		<comments>http://bromleyoutingclub.com/boc/archives/3724/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:41:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alpine News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devo News]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[J6]]></category>

		<guid isPermaLink="false">http://bromleyoutingclub.com/boc/?p=3724</guid>
		<description><![CDATA[SINGLE COURSE RACE  2/12/2012                    Page 1

                              <p>More on <a href="http://bromleyoutingclub.com/boc/archives/3724/">Pabst Results 2/12</a></p> ]]></description>
			<content:encoded><![CDATA[<pre>SINGLE COURSE RACE  2/12/2012                    Page 1

                                 PABST 2-12-12                                  

CLASS : F
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   37   F     BOC   LATHROP CHLOE         19.74 (1)     19.29 (1)     19.29 (1)
2   27   F     BOC   BASTEK SOPHIA         21.88 (2)     22.23 (2)     21.88 (2)
3   15   F     STC   PLANTS MARJORIE       22.80 (4)     22.43 (3)     22.43 (3)
4   7    F     BOC   DENIOUS GRACE         22.54 (3)     22.69 (4)     22.54 (4)
5   19   F     STC   BOFFA JULIA           22.97 (5)     23.37 (5)     22.97 (5)
6   28   F     STC   MCCOOEY GRACE ANN     24.11 (6)     25.25 (9)     24.11 (6)
7   24   F     BOC   ROBERTS ISABELLE      24.50 (7)     24.71 (6)     24.50 (7)
8   29   F     BOC   CROMWELL CAROLINE     26.21 (9)     24.79 (7)     24.79 (8)
9   8    F     BOC   GREGORY JULIA ANN     25.76 (8)     24.89 (8)     24.89 (9)
10  13   F     BOC   MULLEN LILA           26.54 (10)    26.47 (10)    26.47 (10)
11  36   F     BOC   SAMUELS CASEY         34.17 (12)    29.20 (11)    29.20 (11)
12  26   F     BOC   RANDOLPH JULIA        30.97 (11)    29.34 (12)    29.34 (12)
13  22   F     BOC   SAMUELS SKYLER        34.27 (13)    32.46 (13)    32.46 (13)
14  17   F     BOC   RANDOLPH HELENA       35.80 (14)    33.08 (14)    33.08 (14)
15  2    F     STC   POEHLMANN KRISTA
16  3    F     BOC   BUSHEY ISABEL
17  4    F     STC   DAVIDOWITZ TESS
18  5    F     STC   JOHANSSON ANNIKA
19  6    F     STC   POSILLICO KATIE
20  9    F     STC   DAVIS SOPHIE
21  10   F     BOC   PETTINANTO EMILY
22  11   F     STC   FALK AVI
23  12   F     BOC   BARRETT WILLOW
24  14   F     STC   WILDER BENJAMIN
25  16   F     BOC   ROTERMUND ANNIE
26  18   F     STC   BACON ARDEN
27  20   F     STC   DALY LUCY
28  21   F     BOC   DONNELLAN KATE
29  23   F     STC   BORGIA HENRIETTA
30  30   F     STC   FREDRICKSON CLAIRE
31  31   F     STC   GILLIS EMILY
32  32   F     STC   ANKER SKYE
33  33   F     BOC   PETTINATO ELIZABET
34  35   F     STC   ZEMAN MARIA
35  38   F     BOC   PARTINGTON LAINE
36  39   F     STC   HARRIS EVA
37  40   F     STC   DAVIS ANNA
38  41   F     STC   BELL SOPHIE                                                 

CLASS : M
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   74   M     BOC   BENSLEY MAX           21.74 (2)     20.53 (1)     20.53 (1)
2   67   M     BOC   ROBERTS BLAKE         21.46 (1)     21.11 (2)     21.11 (2)
3   63   M     STC   MORIN NICHOLAS        21.95 (3)     22.09 (4)     21.95 (3)
4   72   M     BOC   DALY LUKE             22.37 (5)     22.07 (3)     22.07 (4)
5   50   M     STC   CARREIRA NATHAN       22.85 (7)     22.11 (5)     22.11 (5) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/12/2012 2:22:57 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  2/12/2012                    Page 2

                                 PABST 2-12-12                                  

CLASS : M
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
6   60   M     STC   BELL HARRISON         22.16 (4)     23.09 (7)     22.16 (6)
7   51   M     BOC   MARVAN JONATHAN       22.72 (6)     22.94 (6)     22.72 (7)
8   58   M     BOC   BENSLEY BO            23.89 (9)     23.35 (8)     23.35 (8)
